Company
| Festo AG & Co. KG Festo Didactic GmbH & Co. KG | |||
Festo Group: | Festo AG & Co. KG | ||
Year of foundation: | 1925 | ||
Name of company: | Festo AG & Co. KG | ||
| Personally responsible shareholder: Festo Aktiengesellschaft | |||
Board of Directors: |
| ||
Supervisory Board: |
| ||
Turnover (Festo Group: | 1,300 Mio. Euro | ||
Number of employees (Festo Group): | about 13,500 world-wide | ||
Trainees (in Germany): | 7.2 % of workforce (Germany) | ||
Locations in Germany: | Festo HQ in Esslingen Berkheim: Festo AG & Co. KG Postfach 73726 Esslingen Ruiter Straße 82 73734 Esslingen | ||
|
Sales offices in Germany: | Arnstadt, Augsburg, Berlin, Bielefeld, Bochum, Bremen, Chemnitz, Frankfurt/Main, Freudenberg, Hamburg, Hannover, Heilbronn, Karlsruhe, Lüdenscheid, München, Nürnberg, Regensburg, Neuss, St. Ingbert, Stuttgart, Villingen-Schwenningen | |
Number of Festo companies: | 56 independent Festo companies with over 250 branch offices | |
Number of agences: | Authorised Festo agencies in a further 39 countries | |
Service world-wide: | In 176 countries | |
R&D investment as % of turnover: | 9.5 % | |
Quality certificates held by Festo AG & Co. KG: | DIN ISO 9001 certified since 1990 VDA 6.1 certified since 1999 VDA 6.4 certified since 2000 Best Factory Award 1997 | |
Environmental certificate held by Festo AG & Co. KG: | ISO 14001 certified since 2000 (1996 – 2002 validated in accordance with EMAS) | |
Quality and environmental certificates: | 47companies world-wide certified as per ISO 9001. 3 companies certified as per ISO 14001. See sales for a detailed record | |
Festo customers: | Over 300,000 in 176 countries | |
| Festo Didactic GmbH & Co. KG | ||
Legal status: | Limited partnership | |
Address: | Rechbergstrasse 3 73770 Denkendorf Germany | |
Managing directors: | Dr. Theodor Niehaus Dr. Wilfried Stoll | |
Factories in Germany: | Festo Didactic Headquarters, Denkendorf Festo Factory, Esslingen Festo cylinder factory, St. Ingbert-Rohrbach | |
© 2010 Festo AG & Co. KG
