Fittings, Connectors, Flow Controls,
Tubing and Silencers
Fittings | Lead Time | ||
Inch QB Product info | ![]() | Straight Elbow Tee | Same Day |
Inch QS Product info | ![]() | Straight Elbow Tee | |
Hybrid QS-H Product info | ![]() | Straight Elbow Tee | |
Metric QS Product info | ![]() | Straight Elbow Tee |
Connectors | Lead Time | ||
Inch QS Product info | ![]() | Straight Elbow Tee | Same Day |
Metric QS Product info | ![]() | Straight Elbow Tee |
Flow Controls | Lead Time | ||
Inch GRLA Product info | ![]() | 10/32 UNF, 1/8 NPT...1/2 NPT | Same Day |
Metric GRLA Product info | ![]() | M5, G1/8 ... G 1/2 |
Tubing | Lead Time | ||
Inch PUN Product info | ![]() | 164 Ft. Rolls | Same Day |
Metric PUN Product info | ![]() | 50 Meter Rolls |
Silencers | Lead Time | ||
Inch U, UC Product info | ![]() | 1/8 NPT ... !/2 NPT | Same Day |
Metric U, UC Product info | ![]() | M3, M5, M7, G 1/8 ... G 1/2 |
© 2008 Festo Corporation







