CPX Electrical I/O Terminal
| For the simple and flexible connection of pneumatic and electrical control systems to an automation system Easy-to-use and efficient... CPX features a plug & work® design that eliminates the installation costs associated with hardwiring I/O to pneumatic valves. CPX Electrical I/O Terminal
| ![]() ![]() | |
To request a quote, technical support, or additional information click here | ||
| Modular Valve Manifolds with ... Ethernet! (2 pages) 6.2006 | ![]() | Press Release |
| Handheld for the CPX Valve Terminal Fast diagnostics. (2 pages) 8. 2005 | ![]() | Press Release |
| CPX/FEC – Front End Controller Embedded Controller. (2 pages) 10.2007 | Press Release | |
| CPX Electrical I/O Terminal (2 pages) 2. 2005 | ![]() | Data Sheet |
| CPX-FB32 Ethernet / IP Node (2 pages) 5. 2007 | ![]() | Data Sheet |
| Embedded Controller with the CPX-FEC (2 pages) 5. 2007 | ![]() | Data Sheet |
| CPX Terminal with CP Interface Distributed I/O System with CP Interface (2 pages) 8. 2005 | Data Sheet | |
| CP-CL Compact I/O Modules Compact I/O for Light Industrial Applications (2 pages) 3. 2008 | ![]() | Data Sheet |
| CPI Installation System Cost-effective Universal I/O Modules (2 pages) 2. 2008 | ![]() | Data Sheet |
| Handheld for the CPX Valve Terminal, Type CPX-MMI (2 pages) 2. 2005 | ![]() | Data Sheet |
| Modular Electrical Terminal CPX Flexible, sturdy and compact. (151 pages) Info 210 1. 2007 | ![]() | Catalog |
| CPX Electrical Terminal | ![]() | High Resolution Image (2.91 MB) |
| MMI Handheld for the CPX | High Resolution Image (2.86 MB) | |
| CPX-FB32 Ethernet IP Node | ![]() | High Resolution Image (2.24 MB) |
| Embedded Controller with the CPX-FEC | ![]() | High Resolution Image (2.68 MB) |
© 2008 Festo Corporation











