First select the appropriate solenoid coil for the valve and then the corresponding plug sockets and cables.
Electrical connections for valves
Further information:
| Type | for Solenoid coil (Valves with solenoid coils) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| D | E | EB | F | N1 | N2 | V | Y | Z | ZB | ZC | |
| KMF | - | - | - | + | - | - | - | - | - | - | - |
| KMC | + | - | - | - | + | - | - | - | - | - | - |
| KMV | - | - | - | - | - | - | + | - | - | - | - |
| KME | - | + | - | - | - | - | - | - | - | - | - |
| KMEB | - | - | + | - | - | + | - | - | - | - | - |
| KMY-1/KMYZ-1 | - | - | - | - | - | - | - | + | + | - | - |
| KMYZ-2 | - | - | - | - | - | - | - | - | - | + | - |
| KMYZ-3 | - | - | - | - | - | - | - | - | - | - | + |
| KMYZ-4 | - | - | - | - | - | - | - | - | - | + | + |
| KMYZ-4-...B | - | - | - | - | - | - | - | - | - | - | + |
| KMYZ-6 | - | - | - | - | - | - | - | - | - | + | - |
| KMYZ-9 | - | - | - | - | - | - | - | - | - | - | + |
| Type |
For miniature valves |
For fast switching valves |
For proportional valves |
For valves with central plug M12x1 |
|
|---|---|---|---|---|---|
|
MHA1...-Pl/ MHP1...-Pl |
MH2/MH3 | MPPE/MPPES | ISO 15 407-1 | ISO 5599-1 | |
| KMYZ-3 | - | + | - | - | - |
| KMYZ-4-...B | - | + | - | - | - |
| KMH | + | - | - | - | - |
| KMPPE-...-B | - | - | + | - | - |
| KM12-M12-GSWD-1-4 | - | - | - | + | + |
+ Standard, i.e. always available