Electrical connections for valve terminals
Further information:
Connections for valve terminals
| Valve terminal type | Individual | Multi-pin | Fieldbus | Ethernet | Diagnostics | Voltage | I/O | AS-interface |
|---|---|---|---|---|---|---|---|---|
| ISO 5599-1 type 04 | - | - | - | |||||
| VDMA, VSVA type 14, type 16 | - | - | - | - | - | - | - | |
| VTSA type 44 | ||||||||
| CPV type 10 | - | - | ||||||
| CPA type 12 | - | |||||||
| MPA type 32 | - | - | ||||||
| MIDI/MAXI type 03 | - | - | ||||||
| Tiger type 02 | - | - | - | |||||
| VTUB type 24 | - | - | - | - | - | - | ||
| CPV-SC type 80 | - | - | - | - | - | |||
| CPA-SC type 82 | - | - | - | - | ||||
| CDVI type 15 | - | - | - | - | - | |||
| MH | - | - | - | - | - | - | ||
| CPX terminal type 50 | - | - | ||||||
| CPI system type 55 | - | - |
Standard, i.e. always available
Option, i.e. selectable