Modular family of sensors for pressure/vacuum measurement.
Modular family of sensors for pressure/vacuum measurement.
| Type | B2* | D2* | D6* | D10* | D16* | D25* | D50* | D100* |
B2** |
D2** | D6** | D10** | D16** | D25** | D50** | D100** |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Pressure measuring range Start value [bar] |
-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Pressure measuring range Full-scale value [bar] |
1 | 2 | 6 | 10 | 16 | 25 | 50 | 100 | 1 | 2 | 6 | 10 | 16 | 25 | 50 | 100 |
| Overload range [bar] | 5 | 5 | 10 | 20 | 40 | 40 | 100 | 200 | 5 | 5 | 10 | 20 | 40 | 40 | 100 | 200 |
| Bursting pressure [bar] | 6 | 6 | 12 | 25 | 50 | 50 | 120 | 250 | 6 | 6 | 12 | 25 | 50 | 50 | 120 | 250 |
| Accuracy [% FS] | 1.5 | 1.5 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.5 | 1.5 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
| Analog output | 0.1 - 10 V (3-wire) | 4 - 20 mA (2-wire) | ||||||||||||||
| Load resistance | RL >10 k | RL <= (UB-8 V)/0.02 A | ||||||||||||||
| Operating voltage UB | 14 - 30 V DC | 8 - 30 V DC | ||||||||||||||
| Idle current | Max. 4 mA | - | ||||||||||||||
| Residual ripple | 10% UB | |||||||||||||||
| Linearity error BFSL | 0.40% FS | |||||||||||||||
| Repeatablility of analog value FS | 0.25% FS | |||||||||||||||
| Long-term drift | 0.3% FS per year | |||||||||||||||
| Ambient temperature | 0 - 80°C | |||||||||||||||
| Medium temperature | -10 - 100°C | |||||||||||||||
| Operating temperature | -20 - 85°C | |||||||||||||||
|
Temperature coefficient Zero signal |
Typically 0.2% FS, max. 0.4% FS/10K (pressure measuring range 0 ... 16 bar, typically 0.25% FS, max. 0.5% FS, max. 0.5% FS/10K |
|||||||||||||||
|
Temperature coefficient Output range |
Typically 0.15% FS, max. 0.25% FS/10K | |||||||||||||||
| CE symbol | In accordance with EU EMC Directive | |||||||||||||||
| Short-circuit protection | Yes | |||||||||||||||
| Polarity reversal protection | Within operating voltage range | |||||||||||||||
| Degree of protection | IP65 | |||||||||||||||
| Sensor element material | AI203 | |||||||||||||||
| Sealing ring material | FKM (Viton) | |||||||||||||||
| Housing material | CrNi steel 1.4305 | |||||||||||||||
| Product weight | 100 g | |||||||||||||||
*SDET-22T-XX-G14-U-M12 XX=Type
**SDET-22T-XX-G14-I-M12 XX=Type