Festo is a single source supplier for a wide range of optical detection sensors. Festo carries an optical sensor for distances ranging from 0 to 20,000 mm. These sensors assure a high precision as well as performance, flexibility and speed.
Festo is a single source supplier for a wide range of optical detection sensors. Festo carries an optical sensor for distances ranging from 0 to 20,000 mm. These sensors assure a high precision as well as performance, flexibility and speed.
| Type | SOEC-RT-Q50 | SOE-...-Q20, Q30 | SOEG-RT-4/M5-... | SOE-...-Q50 | SOEL-RTD-Q50 | SOEG-...-M12/M18 |
|---|---|---|---|---|---|---|
| Sensor types | Color | D, RR, TB, B, BT, DS, C | D | B, RR, TB | Distance | D, RR, TB, B |
| Form factor | Q50 block shape | Q20 or Q30 block shape | Barrel style | Q50 block shape | Q50 block shape | Barrel style |
| Sensing range | 12 ... 32 mm | Up to 1000 mm | 10 mm | Up to 12 m |
80 ... 300 mm 4 ... 20 mA |
Up to 2 m |
| Outputs | 3 Digital channels (PNP, NO) | NO/NC, programmable | NO PNP/NPN | PNP/NPN, NO, changeover | 2 PNP, programmable | PNP/NPN |
| Connection | M12 plug, 8-pin | M8 plug/cable | Cable | M12, plug/cable | M12 plug, 8-pin | M12/cable |
| Max. output current | 100 mA | 100 mA | 100 mA | 200 mA | 100 mA | 200 mA |
| Operating voltage | 12 ... 28 V DC (±10%) | 10 ... 30 V DC (±10%) | 10 ... 30 V DC (±20%) | 10 ... 30 V DC (±10%) | 16 ... 30 V DC (±10%) | 10 ... 30 V DC |
| Switching frequency | 500 Hz | Up to 100 Hz | 250 Hz | Up to 2500 Hz | 100 Hz | 500/1000 Hz |
| Light source | White LED | Red LED/red laser, fiber optic |
LED IR 880 nm |
Red KED/red laser | Red laser Beam 650 nm | Red LED |
| Polarity protection | Yes | Yes | Yes | Yes | Yes | Yes |
| Short circuit protection | Yes | Yes | Yes | Yes | Yes | Yes |
| Protection class | IP67 | IP67 | IP67 | IP67 | IP67 | IP67 |
| Operating temperature | -10 ... +55°C | -20 ... +60°C | 0 ... +55°C | -20 ... +60°C | -10 ... +60°C | -25... +55°C |
| Housing material | ABS | ABS | Stainless Steel | ABS | ABS | Brass, chrome plated |
| Approvals | UL listed | UL listed for Q20 | N/A | UL listed | UL listed | N/A |
B = Background Suppression for transparent objects
C = Contrast
D = Diffuse
DS = Distance
IR = Infrared
RR = Retroflective
TB = Through Beam