アクチュエータ
| A: Cantilever axis | KF: Recirculating ball bearing guide |
| ZR: Toothed belt | HD: Heavy-duty guide 2x |
| SP: Ball screw spindle | RF: Roller bearing guide |
| GS: Lead screw spindle | GF: Plain-bearing guide |
| 0: Without guide |
| Type | Drive options | Guide options | |||||||
|---|---|---|---|---|---|---|---|---|---|
| A | ZR | SP | GS | KF | HD | RF | GF | 0 | |
| Linear drive ELGL-LAS | linerar motor | air bearing | |||||||
| Cantilever axis EGSA | + | - | - | - | + | - | - | - | - |
| Toothed belt axis EGC-TB | - | + | - | - | + | - | - | - | - |
| Toothed belt axis EGC-BS | - | - | + | - | + | - | - | - | - |
| Electrical slide EGSK/EGSP | - | - | + | - | + | - | - | - | - |
| Electric cylinder DNCE | - | - | + | + | + | - | - | + | - |
| Toothed belt axis DGE-ZR | - | + | - | - | - | - | - | - | + |
| Toothed belt axis DGE-ZR-KF | - | + | - | - | + | - | - | - | - |
| Toothed belt axis DGE-...-ZR-HD | - | + | - | - | - | + | - | - | - |
| Toothed belt axis DGE-...-ZR-RF | - | + | - | - | - | - | + | - | - |
| Cantilever axis DGEA-...-ZR-KF | + | - | - | - | - | - | - | - | - |
| Spindle axis DGE-SP | - | - | + | - | - | - | - | - | + |
| Spindle axis DGE-...-SP-KF | - | - | - | - | + | + | - | - | - |
| Spindle axis DGE-...-SP-HD | - | - | + | - | - | - | - | - | - |
| Positioning axis DMES-...-GF | - | - | - | + | - | - | - | + | - |
| Positioning axis DMES-...-KF | - | - | - | + | + | - | - | - | - |
| Handling axis HME | - | - | - | - | - | - | - | - | - |
| Mini-slides SLTE | - | - | - | + | + | - | - | - | - |
+ Standard, i.e. always available