Tripod EXPT
| Technical data for tripod EXPT | ||||
|---|---|---|---|---|
| Sizes | 45 | 70 | 95 | 120 |
|
Working space diameter [mm] at 100 mm working space height | 450 | 700 | 950 | 1,200 |
| Max. acceleration | 110 m/s² | |||
| Max. speed | 7 m/s | |||
| Repetition accuracy | ± 0.1 mm | |||
| Absolute accuracy | ± 0.5 mm | |||
| Path accuracy (< 0.3 m/s) | ± 0.5 mm | |||
| Effective load at max. dynamic response* | 1 kg | |||
| Max. effective load | 5 kg | |||
* including front unit (rotation/gripper/vacuum solution, axis of rotary)
| Dimensions tripod EXPT | ||||
|---|---|---|---|---|
| A | B | C | D | |
| EXPT 45 | 1086 | 947 | 658 | 493 |
| EXPT 70 | 1238 | 1077 | 726 | 560 |
| EXPT 95 | 1392 | 1213 | 828 | 653 |
| EXPT 120 | 1556 | 1355 | 947 | 710 |