Optimum for series machines
The benefits to you:
- Individual lengths: Delivered in packages of 25, 50, 100, 200 ... 500 m
- Minimum order: 3,000 m
- Individual design: print your logo and /or your part number
- High recognition factor and simple handling: Individual colour selection
- Select from 7 basic colours – further colours available on request
- Simple to order with the configurator
| Polyurethane (PU) | ||||||
|---|---|---|---|---|---|---|
| Designation | PUN-H | PUN-E | PUN-CM | PUN-V0 | PUN-VO-B | |
| Media | Compressed air, vacuum, water* | Compressed air, vacuum | Compressed air, vacuum | Compressed air, vacuum, water* | Compressed air, vacuum | |
| Temperature [°C] | -35 ... +60 | -35 ... +50 | 0 ... +40 | -35 ... +60 | -35 ... +60 | |
| Temperature dependent operating pressure [bar] | -0.95 ... 10 | -0.95 ... 8 | -0.95 ... 6 | -0.95 ... 10 | -0.95 ... 10 | |
|
Chemical resistance | + | + | + | + | + | |
| Hydrolysis resistant | +++ | +++ | + | + | + | |
| Antistatic | - | - | +++ | - | - | |
| UL94 V0-V2 flame-retardant | - | - | - | +++ | +++ | |
| Halogen-free | +++ | +++ | +++ | +++ | +++ | |
| Particulars | FDA certification | FDA certification (not for the silver colour) | - | - | 2 mm wall thickness | |
* Water and other media on request
| Polyethylene (PE) | ||
|---|---|---|
| Designation | PLN | PEN |
| Media | compressed air, vacuum, water*, cleaning agents | compressed air, vacuum |
| Temperature [°C] | -30 ... +80 | -30 ... +60 |
| Temperaturedependent operating pressure [bar] |
-0,95 ... 14 | -0,95 ... 10 |
| Chemicalresistant | ++ | ++ |
| Hydrolysisresistant | +++ | +++ |
| Antistatic | - | - |
| Flame-retardant UL94 V0-V2 | - | - |
| Halogen-free | +++ | +++ |
| Special features | food industry approval | - |
* Water and other media on request
| Polyamide (PA) | Perfluoralkoxy (PFA) | |||
|---|---|---|---|---|
| Designation | PAN | PAN-R | PAN-V0 | PFAN |
| Media | compressed air, vacuum | compressed air, vacuum | compressed air, vacuum, water* | compressed air, vacuum, water*, acids, lyes |
| Temperature [°C] | -30 ... +80 | -30 ... +80 | -30 ... +90 | -20 ... +150 |
| Temperaturedependent operating pressure [bar] |
-0,95 ... 19 | -0,95 ... 35 | -0,95 ... 12 | -0,95 ... 16 |
| Chemicalresistant | ++ | ++ | - | +++ |
| Hydrolysisresistant | ++ | ++ | + | +++ |
| Antistatic | - | - | - | - |
| Flame-retardant UL94 V0-V2 | - | - | +++ | +++ |
| Halogenf-free | - | - | - | - |
| Special features | - | - | - | FDA approval |
* Water and other media on request