Fluidic muscle
- Powerful in the most confined space
- Dynamic acceleration
- Stick-slip free movements
- Flexible
- Hermetically sealed design offers protection against dust, dirt and moisture
- Maintenance-free
Force | ||
![]() | Project: | Pneumatic locking brake |
| Sector: | Crane system | |
| Application: | Locking brake for crane carriage | |
| Fluidic muscle: | DMSP-10 | |
| Advantages: |
| |
| Force: | Up to 400 N holding force | |
Frequency | ||
![]() | Project: | Post weld treatment |
| Sector: | Mechanical engineering | |
| Application: | High-frequency peening process | |
| Fluidic muscle: | DMSP-10 | |
| Advantages: |
| |
| Frequency: | 80 to 120 Hz | |
dynamics | ||
| Project: | 6 axis motion simulator |
| Sector: | Entertainment | |
| Application: | Simulation platform using a hanging hexapod structure for: driving simulators, flight simulators, 4D cinema seats | |
| Fluidic muscle: | 6x DMSP-20 | |
| Advantages: |
| |