First select the appropriate solenoid coil for the valve and then the corresponding plug sockets and cables.
Electrical connections for valves
Further information:
Solenoid valves and corresponding solenoid coils
Valve family | Valve type | Solenoid coil | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
D | E | EB | F | N1 | N2 | V | Y | Z | ZB | ZC | ||
ISO 15 407-1 | MN2H, JMN2H, JMN2DH | - | - | - | - | - | + | - | - | - | - | - |
ISO 5599-1 | MN1H, JMN1H, JMN1DH | - | - | - | - | + | - | - | - | - | - | - |
MFH, JMFH, JMFDH | - | - | - | + | - | - | - | - | - | - | - | |
MDH, JMDH | + | - | - | - | - | - | - | - | - | - | - | |
MEBH, JMEBH, JMEBDH | - | - | + | - | - | - | - | - | - | - | - | |
Namur | NVF3 | - | - | - | + | - | - | - | - | - | - | - |
MN1H | - | - | - | - | + | - | - | - | - | - | - | |
Compact Performance | CPE10-M1BH, CPE14-M1BH | - | - | - | - | - | - | - | - | - | - | + |
CPE18, CPE24 | - | - | + | - | - | - | - | - | - | - | - | |
Tiger 2000 | MFH, JMFH | - | - | - | + | - | - | - | - | - | - | - |
MVH, JMVH | - | - | - | - | - | - | + | - | - | - | - | |
Tiger Classic | MFH, MOFH, JMFH, JMFDH | - | - | - | + | - | - | - | - | - | - | - |
Midi Pneumatic | MEBH, MOEBH, JMEBH | - | - | + | - | - | - | - | - | - | - | - |
MEH, MOEH, JMEH | - | + | - | - | - | - | - | - | - | - | - | |
Directly actuated solenoid valves | MZBH, MOZBH | - | - | - | - | - | - | - | - | - | + | - |
MEBH, MOEBH | - | - | + | - | - | - | - | - | - | - | - | |
MVH, MOVH | - | - | - | - | - | - | + | - | - | - | - | |
MDH, MODH | + | - | - | - | - | - | - | - | - | - | - | |
Fast-switching valves | MH2, MH3 | - | - | - | - | - | - | - | - | - | - | + |
Micro/Mini Pneumatic | MZH, MOZH, JMZH | - | - | - | - | - | - | - | - | + | - | - |
MYH, MOYH, JMYH | - | - | - | - | - | - | - | + | - | - | - | |
M5 Compact System | MUFH | - | - | - | + | - | - | - | - | - | - | - |
+ Standard, i.e. always available