Text-ID	Deutsch	Englisch
t_0-5-bar-1	0,5 bar	0.05 MPa
t_Air-spring-leakage-1-1	Die Funktion der Luftfeder kann auf	The function of the air spring may 
t_Air-spring-leakage-2-1	Grund der Leckage verloren gehen.	be lost  due to leakage.
t_Asynchronous-motor-1	Asynchronmotor	Asynchronous motor
t_Ball-valve-1	Kugelhahn	Ball valve
t_Basic-safety-principles-1	Grundlegende Sicherheitsprinzpien	Basic safety principles
t_Block-diagram-1	Blockdiagramm	Block diagram
t_Block-diagrams-1	Blockdiagramme	Block diagrams
t_Cat0-PL0-1	keine Kategorie, kein PL erreichbar	no category, no PL can be reached
t_Cat1-PLc-1	bis zu Kategorie 1, bis zu PL c erreichbar	up to category 1, up to PL c can be reached
t_Cat2-PLd-1	bis zu Kategorie 2, bis zu PL d erreichbar	up to category 2, up to PL d can be reached
t_Cat3-PLd-1	bis zu Kategorie 3, bis zu PL d erreichbar	up to category 3, up to PL d can be reached
t_Cat3-PLd-2	Kategorie 3, PL d	Category 3, PL d
t_Cat3-PLe-1	bis zu Kategorie 3, bis zu PL e erreichbar	up to category 3, up to PL e can be reached
t_Cat4-PLe-1	bis zu Kategorie 4, bis zu PL e erreichbar	up to category 4, up to PL e can be reached
t_Cat4-PLe-2	Kategorie 4, PL e	Category 4, PL e
t_CatB-PLab-1	bis zu Kategorie B, bis zu PL b erreichbar	up to category B, bis zu PL b can be reached
t_CH1-1	Kanal 1	Channel 1
t_CH2-1	Kanal 2	Channel 2
t_Check-valve-1	Rckschlagventil	Check valve
t_Circuit-1	Schaltung	Circuit
t_Circuit-10-1	Schaltung 10	Circuit 10
t_Circuit-1-1	Schaltung 1	Circuit 1
t_Circuit-11-1	Schaltung 11	Circuit 11
t_Circuit-12-1	Schaltung 12	Circuit 12
t_Circuit-13-1	Schaltung 13	Circuit 13
t_Circuit-14-1	Schaltung 14	Circuit 14
t_Circuit-15-1	Schaltung 15	Circuit 15
t_Circuit-16-1	Schaltung 16	Circuit 16
t_Circuit-17-1	Schaltung 17	Circuit 17
t_Circuit-18-1	Schaltung 18	Circuit 18
t_Circuit-19-1	Schaltung 19	Circuit 19
t_Circuit-20-1	Schaltung 20	Circuit 20
t_Circuit-2-1	Schaltung 2	Circuit 2
t_Circuit-21-1	Schaltung 21	Circuit 21
t_Circuit-22-1	Schaltung 22	Circuit 22
t_Circuit-23-1	Schaltung 23	Circuit 23
t_Circuit-24-1	Schaltung 24	Circuit 24
t_Circuit-25-1	Schaltung 25	Circuit 25
t_Circuit-3-1	Schaltung 3	Circuit 3
t_Circuit-4-1	Schaltung 4	Circuit 4
t_Circuit-5-1	Schaltung 5	Circuit 5
t_Circuit-6-1	Schaltung 6	Circuit 6
t_Circuit-7-1	Schaltung 7	Circuit 7
t_Circuit-8-1	Schaltung 8	Circuit 8
t_Circuit-9-1	Schaltung 9	Circuit 9
t_Clamping-unit-1	Feststelleinheit	Clamping unit
t_Consider-user-information-1	Benutzerinformationen	Consider user's information
t_Consider-user-information-2	des Herstellers beachten.	of the manufacturer.
t_Contactor-1	Schtz	Contactor
t_Control-cabinet-1	Schaltschrank	Control cabinet
t_Control-cabinet-fault-exclusion-1	Fehlerausschluss der Verdrahtung zwischen den Kontakten und den Ventilmagneten erforderlich.	Fault exclusion of the wiring between contacts and valve solenoids required.
t_Control-cabinet-fault-exclusion-2	Fehlerausschluss fr die Verbindungen 0 VDC erforderlich.	Fault exclusion necessary for the 0 VDC connections.
t_DC0-1	Diagnosedeckungsgrad DC=0%	Diagnostic coverage DC=0%
t_DC60-1	Diagnosedeckungsgrad DC=60%	Diagnostic coverage DC=60%
t_DC90-1	Diagnosedeckungsgrad DC=90%	Diagnostic coverage DC=90%
t_DC99-1	Diagnosedeckungsgrad DC=99%	Diagnostic coverage DC=99%
t_DC-Direct-monitoring-1	Direkte berwachung	Direct monitoring
t_DC-Estimate-1	(Abschtzung nach DIN EN ISO 13849-1, Tabelle E.1)	(estimate according ISO 13849-1, table E.1)
t_DC-Indirect-monitoring-1	Indirekte berwachung	Indirect monitoring
t_DC-input-5-1	Kreuzvergleich von Eingangssignalen mit	Cross monitoring of input signals
t_DC-input-5-2	unmittelbarem und Zwischenergebnissen in der Logik	and intermediate results within the logic,
t_DC-input-5-3	und zeitlich und logische Programmlaufberwachung	and temporal and logical software monitor of program flow
t_DC-input-5-4	und Erkennung statischer Ausflle und Kurzschlsse	and detection of static faults and short circuits
t_DC-input-5-5	(bei Mehrfach-Ein-/Ausgngen)	(for multiple I/O)
t_DC-input-9-1	berwachung einiger Merkmale	Monitoring some characteristics
t_DC-Minimum-pressure-monitoring-1	und Minimaldruckberwachung	and minimum pressure monitoring
t_DC-Monitoring-end-position-1	Mit berwachung Endlage durch Endschalter	With monitoring end position with limit switch
t_DC-Monitoring-locked-position-1	Mit berwachung verriegelte Position durch Endschalter	With monitoring locked position with limit switch
t_DC-Positioning-time-monitoring-1	Mit Positionierzeitberwachung durch Endschalter	With positioning time monitoring by limit switches
t_DC-Static-brake-test-1	Mit statischem Bremsentest	With static brake test
t_DC-Switching-time-monitoring-limit-switch-1	Mit Schaltzeitberwachung durch Endschalter	With switching time monitoring by limit switches
t_DC-Switching-time-monitoring-pressure-switch-1	Mit Schaltzeitberwachung durch Druckschalter	With switching time monitoring by pressure switch
t_Diagnosis-1	Diagnose	Diagnosis
t_Diagnosis-limit-switches-drive-1	Ventil mit Diagnose Endschalter Antrieb	Valve with diagnosis limit switch drive
t_Diagnosis-missing-1	Auf Grund der fehlenden Diagnose ist nur Kategorie 1 mglich.	Due to the missing diagnosis, only category 1 is possible.
t_Diagnosis-pressure-switch-output-1	Ventil mit Diagnose Druckschalter Ausgang	Valve with diagnosis pressure switch output
t_diagnosis-safety-component-1	mit Diagnose in Sicherheitsbauteil	with diagnosis in safety component
t_Directional-control-valve-1	Wegeventil	Directional control valve
t_Distributor-block-1	Verteilerblock	Distributor block
t_Drive-double-acting-1	Pneumatischer Antrieb, doppelwirkend	Pneumatic drive, double acting
t_Drive-single-acting-1	Pneumatischer Antrieb, einfachwirkend	Pneumatic drive, single acting
t_Effort-1	Unser Aufwand - Ihr Vorteil	Our effort - your advantage
t_Electric-drives-1	Elektrische Antriebe	Electric drives
t_Electronic-module-1	Elektronikmodul	Electronic module
t_Emergency-stop-switch-1	Not-Halt-Schalter	Emergency stop switch
t_External-pilot-air-1	Externe Steuerluftversorgung	External pilot air supply
t_Failure-pressure-supply-fault-reaction-clamping-unit-1	Bei Ausfall der Druckversorgung ist eine Fehlerreaktion mit Feststelleinheit erforderlich.	In case of failure of the pressure supply, a fault reaction with clamping unit is required.
t_Failure-SOS-leakage-fault-reaction-clamping-unit-1	Bei Ausfall von SOS durch Lecakge ist eine Fehlerreaktion mit Feststelleinheit erforderlich.	In case of failure of SOS due to leakage, a fault reaction with clamping unit is required.
t_Fall-protection-1	Bei groen Lasten ist ein formschlssiger Fallschutz empfohlen	Form-fitted fall protection recommended for large loads.
t_Fault-exclusion-1	Werden diese Ventile verwendet, bentigen diese folgende Fehlerausschlsse:	If these valves are used, they require the following fault exclusions:
t_Fault-exclusion-2	Ventil bentigt folgenden Fehlerausschluss:	Valve needs following fault exclusion:
t_Fault-exclusion-5-2-bistable-1	Selbstttige Vernderung der Ausgangs-Schaltstellung	Spontaneous change of the initial switching position
t_Fault-exclusion-5-2-bistable-2	(ohne Eingangssignal) fr die Hauptstufe	(without an input signal) for the main stage
t_Fault-exclusion-HAB-1	Bersten des Ventilgehuses: Nach auen gerichtetes Versagen des Materialgefges	Bursting of the valve housing: Externally directed failure of the material structure
t_Fault-exclusion-HAB-2	mit einem pltzlichen Austritt des Mediums und damit verbundenem Druckabfall.	with a sudden release of the medium and associated pressure drop.
t_Fault-exclusion-HAB-3	Selbstttiges ffnen der Handabluft im druckbeaufschlagten und drucklosen Zustand.	Spontaneous opening of the manual exhaust function in pressurised and depressurised condition.
t_Fault-exclusion-PLe-1	Durch diesen Fehlerausschluss ist PL e nicht mglich.	Due to this fault exclusion, PL e is not possible.
t_Filter-1	Filter	Filter
t_Filter-condensate-drain-auto-1	Filter, Kondensatablass vollautomatisch	Filter, condensate drain fully automatic
t_FMEA-valve-removed-1-1	Auf Basis der FMEA fhrt kein Fehler des Ventils	Based on the FMEA, no fault of the valve
t_FMEA-valve-removed-2-1	zum Versagen der Entlftungsfunktion.	leads to failure of the exhausting function.
t_FMEA-valve-removed-3-1	Das Ventil entfllt deswegen im Blockschaltbild.	The valve is therefore removed from the block diagram.
t_Fuse-1	Sicherung	Fuse
t_Fuse-switch-disconnector-1	Sicherungslasttrennschalter	Fuse-switch-disconnector
t_HFT0-SIL1-HD-1	HFT 0, bis zu SIL 1, Betriebsart mit hoher Anforderungsrate	HFT 0, bis zu SIL 1, high demand mode
t_Holding-brake-1	Haltebremse	Holding brake
t_Input-1	Eingang	Input
t_Internal-pilot-air-1	Interne Steuerluftversorgung	Internal pilot air supply
t_ISO-14118-pressurized-air-1	Nach DIN EN ISO 14118 muss Druckluft im Antrieb gekennzeichnet werden	According to EN ISO 14118 pressurized air in the drive shall be marked
t_ISO-14118-pressurized-air-2	und mit einer Mglichkeit zur manuellen Druckentlastung versehen sein.	and shall be provided with a possibility for manual pressure release.
t_ISO-14118-pressurized-air-3	Wirken externe Krfte auf den Antrieb, kann es bei einer manuellen Druckentlastung	If external forces act on the pneumatic drive, a dangerous movement can occur
t_ISO-14118-pressurized-air-3-1	Bei einer manuellen Druckentlastung kann es zu einer gefhrlichen Bewegung kommen.	A dangerous movement can occur if the pressure is manually exhausted.
t_ISO-14118-pressurized-air-4	oder bei Ausfall bzw. Abschalten der Arbeitsdruckversorgung zu einer gefhrlichen	if the pressure is manually exhausted or if the operation pressure supply fails or
t_ISO-14118-pressurized-air-5	Bewegung kommen. Zustzliche Schutzmanahmen knnen erforderlich sein.	is switched off. Additional protective measures may be necessary.
t_ISO-14118-pressurized-air-6	Durch Leckage sind Bewegungen mglich, die nicht gestoppt werden knnen.	Leakage can cause movements that cannot be stopped.
t_ISO-14118-pressurized-air-6-1	Durch Leckage sind Bewegungen mglich, die durch die Feststelleinheit 	Leakage can cause movements that can be prevented by the
t_ISO-14118-pressurized-air-6-2	verhindert werden knnen.	clamping unit.
t_ISO-14118-pressurized-air-7	Zustzliche Schutzmanahmen knnen erforderlich sein.	Additional protective measures may be necessary.
t_Leakage-movements-1	Leckage ist regelmig zu prfen. Bewegungen auf Grund der Leckage drfen 5 mm/s nicht berschreiten.	Leakage must be checked regularly. Movements due to leakage should not exceed 5 mm/s.
t_Limit-switch-1	Endschalter	Limit switch
t_Logic-1	Logik	Logic
t_Main-fuse-1	Hauptsicherung	Main fuse
t_Main-line-1	Hauptanschlussleitung	Main line
t_Main-switch-1	Hauptschalter	Main switch
t_Main-terminal-1	Hauptanschluss	Main terminal
t_Measures-escape-rescue-1	Manahmen zur Befreiung und Rettung eingeschlossener Personen mssen bercksichtigt werden.	Measures for escape and rescue of trapped persons must be taken into account.
t_Minimum-required-1	Minimal erforderlich	Minimum required
t_Motor-protection-1	Motorschutz	Motor protection
t_NC-1	ffner 1	Normally closed contact 1
t_NC-2	ffner 2	Normally closed contact 2
t_Negative-lap-1	Ventil muss negative berdeckung aufweisen.	Valve must have negative lap.
t_Not-defined-1	Nicht definiert	Not defined
t_One-way-flow-control-valve-1	Drosselrckschlagventil	One way flow control valve
t_On-off-valve-1	Einschaltventil	On-off valve
t_On-off-valve-2	Einschaltventil, manuell	On-off valve, manual
t_Operation-pressure-1	Arbeitsdruck	Operation pressure
t_Operation-pressure-supply-1	Betriebsdruckversorgung	Operation pressure supply
t_Operation-pressure-switch-off-1	Unterbrechen und entlften Arbeitsdruck	Interruption and exhausting operation pressure
t_OTE-1	Ausgang der Testeinrichtung	Output of test equipment
t_Output-1	Ausgang	Output
t_Output-active-short-circuit-detection-1	Mit aktiver Kurz- und Querschlusserkennung.	With active short-circuit and cross-circuit detection.
t_Output-contacts-cat3-PLde-1	Ausgnge mechanische Schaltkontakte, Kategorie 3, PL d/e.	Outputs mechanical contacts, category 3, PL d/e.
t_Output-contacts-cat4-PLe-1	Ausgnge mechanische Schaltkontakte, Kategorie 4, PL e.	Outputs mechanical contacts, category 4, PL e.
t_Output-P-cat3-PLde-1	Ausgnge P-schaltend, Kategorie 3, PL d/e.	Outputs P-switching, category 3, PL d/e.
t_Output-P-cat4-PLe-1	Ausgang P-schaltend, Kategorie 4, PL e.	Output P-switching, category 4, PL e.
t_Output-PM-cat4-PLe-1	Ausgnge PM-schaltend, Kategorie 4, PL e.	Outputs PM-switching, category 4, PL e.
t_Output-short-circuit-detection-diagnosis-subfunction-1	Mit Erkennung von Kurz- und Querschlssen ber die Diagnose der Sicherheits-Teilfunktion.	With detection of short-circuits and cross-circuits via the diagnosis of the safety sub-function.
t_Output-wo-short-circuit-detection-1	Ohne Kurz- und Querschlusserkennung.	Without short-circuit and cross-circuit detection.
t_Part-list-1	Stckliste	Part list
t_PELV-24VDC-1	PELV-Netzteil 24 VDC	PELV power supply 24 VDC
t_Pilot-air-1	Steuerluft	Pilot air
t_Pilot-air-supply-1	Steuerluftversorgung	Pilot air supply
t_Piloted-check-valve-1	Gesteuertes Rckschlagventil	Piloted check valve
t_Pilot-pressure-switch-off-1	Unterbrechen und entlften Steuerluft	Interruption and exhausting pilot pressure
t_PLC-1	Standard-Steuerung	Standard PLC
t_PLe-with-cat3-1	Hinweis zu Kategorie 3 und PL e:	Note on category 3 and PL e:
t_PLe-with-cat3-2	PL e sollte mit Kategorie 4 umgesetzt werden, wie es verschiedene Typ-C-Normen fordern.	PL e should be implemented with category 4, as required by various type C standards.
t_Pneumatic-drives-1	Pneumatische Antriebe	Pneumatic drives
t_Pneumatic-interface-1	Pneumatikinterface	Pneumatic interface
t_Pneumatic-part-system-1	Pneumatische Teilanlage	Pneumatic part system
t_Pneumatic-spring-1	Pneumatische Feder	Pneumatic spring
t_Pneumatic-system-1	Pneumatische Anlage	Pneumatic system
t_Pressure-gauge-1	Manometer	Pressure gauge
t_Pressure-regulator-1	Druckregler	Pressure regulator
t_Pressure-sensor-1	Drucksensor	Pressure sensor
t_Pressure-switch-1	Druckschalter	Pressure switch
t_Proportional-valve-1	Proportionalventil	Proportional valve
t_Pulse1	Testimpulse 1	Test pulses 1
t_Pulse2	Testimpulse 2	Test pulses 2
t_PUS-1	PUS - Vermeidung unerwarteter Anlauf	PUS - prevention unexpected start-up
t_PUS-2	PUS - Vermeidung unerwarteter Anlauf (Arbeitsdruck)	PUS - prevention unexpected start-up (operation pressure)
t_PUS-3	PUS - Vermeidung unerwarteter Anlauf (Steuerdruck)	PUS - prevention unexpected start-up (pilot pressure)
t_Quick-exhaust-valve-1	Schnellentlftungsventil	Quick exhaust valve
t_Remarks-1	Hinweise	Remarks
t_Remark-valves-S5-S6-1	Hinweise zu Ventilen S5, S6	Remarks on valves S5, S6
t_Safety-commanding-device-1	Sicherheitsbefehlsgert	Safety commanding device
t_Safety-component-1	Sicherheitsbauteil	Safety component
t_Safety-device-wo-diagnosis-1	Nur zulssig bei Sicherheitsbauteilen, die keine berwachung durch das Sicherheitsschaltgert erfordern.	Only permissible for safety components that do not require monitoring by the safety switching device.
t_Safety-function-1	Sicherheitsfunktion	Safety function
t_Safety-subfunction-1	Sicherheits-Teilfunktion	Safety subfunction
t_Safety-switching-device-1	Sicherheitsschaltgert	Safety switching device
t_SB-f-1	SB-f - sicheres Blockieren mit Reibschluss	SB-f - safe blocking with friction locking
t_SB-p-1	SB-p - Sicheres Blockieren mit Formschluss	SB-p - Safe blocking with positive locking
t_SDE-1	SDE - Sicheres Energiefrei-Schalten	SDE - Safe de-energization
t_SDE-PUS-SIL-suitability-1	SDE, PUS - SIL-Eignung	SDE, PUS - SIL suitability
t_SDI-1	SDI - Sichere Bewegungsrichtung	SDI - Safe direction
t_Selection-systematic-failure-1	Auswahl enthalt einen systematischen Fehler	Selection contains a systematic failure
t_Sensor-diagnosis-1	Sensor fr Diagnose	Sensor for diagnosis
t_Separation-1	Trennung	Separation
t_Service-unit-1	Wartungseinheit	Service unit
t_Signal-stop-requested-1	Signal Stopp angefordert	Signal stop requested
t_Silencer-1	Schalldmpfer	Silencer
t_Silencer-open-1	Schalldmpfer, offen	Silencer, open
t_Soft-start-quick-exhaust-valve-1	Druckaufbau- und Entlftungsventil	Soft-start / quick exhaust valve
t_SOS-1	SOS - Sicherer Betriebshalt	SOS - Safe Operation Stop
t_SSB-1	SSB - Sicheres Anhalten und Blockieren	SSB - Safe stopping and blocking
t_SSC-1	SSC - Sicheres Anhalten und Absperren	SSC - Safe Stopping and Closing
t_Start-push-button-1	Start-Taster	Start push button
t_STO-1	STO - sicher abgeschaltetes Moment	STO - safe torque off
t_Stopp-push-button-1	Stopp-Taster	Stop push button
t_STO-PUS-SIL-suitability-1	STO, PUS - SIL-Eignung	STO, PUS - SIL suitability
t_Sudden-failure-seals-pneumatic-drive-not-assumed-1	Ein pltzliches Versagen der Dichtungen im pneumatischen Antrieb wird nicht angenommen.	A sudden failure of the seals in the pneumatic drive is not assumed.
t_Supply-pneumatic-spring-1	Versorgung pneumatische Feder	Supply pneumatic spring
t_Switch-disconnector-1	Lasttrennschalter	Switch-disconnector
t_Switch-extend-retract-1	Schalter aus-/einfahren (funktionale Steuerung)	Switch extend/retract (functional PLC)
t_Switch-pressure-1	Schalter Druckluft ein/aus	Switch pressurized air on/off
t_Swivel-drive-single-acting-1	Schwenkantrieb, einfach wirkend	Swivel drive, single acting
t_Thermal-fuse-1	Thermische Sicherung	Thermal fuse
t_Valve-2-2-1	2/2-Wegeventil	2/2 directional control valve
t_Valve-2-3-2-1	2 x 3/2-Wegeventil	2 x 3/2 directional control valve
t_Valve-3-2-1	3/2-Wegeventil	3/2 directional control valve
t_Valve-3-2-2	3/2-Wegeventil, manuell bettigt	3/2 directional control valve, manually actuated
t_Valve-3-2-3	3/2-Wegeventil mit berwachung Kolbenschieber	3/2 directional control valve with spool monitoring
t_Valve-5-2-1	5/2-Wegeventil	5/2 directional control valve
t_Valve-5-2-2	5/2-Wegeventil mit berwachung Kolbenschieber	5/2 directional control valve with spool monitoring
t_Valve-5-2-3	5/2-Wegeventil, bistabil	5/2 directional control valve, bistable
t_Valve-5-3-1	5/3-Wegeventil	5/3 directional control valve
t_Valve-Q1-1	Ventil Q1	Valve Q1
t_Valve-Q2-1	Ventil Q2	Valve Q2
t_Valve-Q3-1	Ventil Q3	Valve Q3
t_Valves-1	Ventile	Valves
t_Valve-terminal-1	Ventilinsel	Valve terminal
t_Valve-wo-diagnosis-1	Ventil ohne Diagnose	Valve without diagnosis
t_Well-tried-safety-principles-1	Bewhrte Sicherheitsprinzipien	Well-tried safety principles
t_With-limit-switch-drive-1	Ventil mit Diagnose Endschalter Antrieb	Valve with diagnosis limit switch drive
t_Without-diagnosis-1	Ventil ohne Diagnose	Valve without diagnoses
t_With-pressure-switch-1	Ventil mit Diagnose Druckschalter Ausgang	Valve with diagnosis pressure switch output
t_wo-diagnosis-1	ohne Diagnose mit Sicherheitsschaltgert	without diagnosis with safety switching device
t_Working-valve-1	Arbeitsventil	Working valve
t_ZZZ-Version-1	Version bersetzungstabelle: 15.08.2022	Version translation table: 2022-08-15
