Figures, data, facts
The Festo company at a glance
Festo is both a global player and an independent family-run company based in Esslingen, Germany. We supply pneumatic and electrical automation technology for 300,000 customers in over 35 industries.
Business sectors | • Automation: automation technology • Didactic: learning systems, training and consulting |
Year of foundation | • 1925 |
Turnover (Group) | • 3.07 billion euros |
Number of employees (Group) | • Around 21,000 employees globally |
R+D investment | • Around 8% of turnover |
Portfolio | • Around 33,000 catalogue products in several hundred thousand variants • Approximately 15,000 customer solutions per year • Pneumatic, servopneumatic and electric automation technology • Industry-specific skills development solutions and industry consulting |
Companies | • In 61 countries |
Branch offices | • Over 250 branch offices |
Agencies |
• Authorised agencies in a further 40 countries |
Worldwide after-sales service | • In 176 countries |
Quality certificates | • ISO 9001 (since 1990) • PED 97/23/EC, Module D1 for Pressure Vessels (since 2004) • ISO/IEC 80079-34 since 2013 for products for explosion protection areas / (2004- 2013 pursuant to EN 13980) • ISO 13485 (since 2015) |
Sustainability certificate / audit | • Letter of Conformity for Festo SE & Co. KG (en) |
Environmental certificates | • ISO 14001 (since 1999) / (EMAS I 1996 – 2002) |
Group certification in development, production and logistics network | • 15 locations certified to ISO 9001 • 15 locations certified to ISO 14001 • 2locations certified to OHSAS 18001 • 2 locations certified to ISO 13485 |
Quality and environmental certification for other Festo companies |
• 58 companies worldwide ISO 9001 certified |
Festo customers | • More than 300,000 in 176 countries |