The compact CPV-SC valve manifold offers a revolutionary smart format of 40 mm x 40 mm (1.57 x 1.57 inches) and many choices of electrical connection options.
The compact CPV-SC valve manifold offers a revolutionary smart format of 40 mm x 40 mm (1.57 x 1.57 inches) and many choices of electrical connection options.
| Operating medium | Filtered compressed air, lubricated or unlubricated, inert gases |
| Design | Electromagnetically actuated piston spool valve |
| Type of mounting | Wall mounting, DIN tail mounting |
| Valve width | 10 mm |
| Size | Height: 40 mm; width: 40 mm; length depends upon included valves |
| Flow rate | Up to approx. 0.17 Cv [170 l/min] |
| Valve positions | Up to 16 per manifold |
| Operating pressure: | |
| with internal pilot air supply | 45 ... 105 psi [3 ... 7 bar] |
| with external pilot air supply | 26.6 in Hg ... 105 psi [-0.9 ... +7 bar[ |
| Pilot pressure | 45 ... 105 psi [3 ... 7 bar] |
| Response time | 10 ms |
| Ambient temperature | 23 ... 104°F [-5 ... +40°C] |
| Operating voltage: | |
| Individual connections | 5 V DC ±10%, 12 V DC ±10%, 24 V DC ±10% |
| Multipin and Fieldbus Direct | 24 V DC ±10 % |
| Electrical power consumption | 1.0 W |
| Protection | IP40 |