The MS Series offers virtually all air preparation functions in one product series. Specifically, new function modules with integrated sensors and remote adjustability.
The MS Series offers virtually all air preparation functions in one product series. Specifically, new function modules with integrated sensors and remote adjustability.
| Type | Code | Nominal flow rate (range) [l/min] | ||
|---|---|---|---|---|
| Size 4 | Size 6 | Size 12 | ||
| Filter/regulator-lubricators | MSB-FRC | 800 - 900 | 1,700 - 3,700 | |
| Combined units | MSB | 550 - 1,300 | 1,900 - 4,500 | |
| Individual devices | ||||
| Filter/regulators | MS-LFR | 850 - 1,700 | 2,200 - 6,200 | 11,000 - 17,000 |
| Filters | MS-LF | 1,000 - 1,700 | 2,000 - 4,100 | 11,500 - 16,000 |
| Fine and micro filters | MS-LFM | 120 - 180 | 120 - 850 | 5,000 - 7,600 |
| Activated carbon filters | MS-LFX | 250 | 700 - 1,200 | 4,800 - 6,000 |
| Pressure regulators | MS-LR | 1,000 - 2,100 | 2,400 - 7,500 | 13,000 - 22,000 |
| (for manifolds) | MS-LRB | 1,500 - 1,900 | 5,500 - 7,300 | |
| Precision pressure regulators | MS-LRP | 1,000 - 2,100 | ||
| (for manifolds) | MS-LRPB | 1,600 - 5,000 | ||
| Electrical pressure regulators | MS-LRE | 2,200 - 7,500 | ||
| Lubricators | LOE | 1,100 - 2,200 | 2,200 - 7,200 | 20,000 - 22,000 |
| On/off valves (manual/electrical) | MS-EM, MS-EE | 1,000 - 2,000 | 2,600 - 7,000 | 25,000 - 32,000 |
| Soft-start valves (air/electrical) | MS-DL, MS-DE | 1,000 - 2,000 | 2,800 - 6,450 | 25,000 - 42,000 |
| Membrane air dryers | MS-LDM1 | 50 - 120 | 200 - 470 | |
| Distributor blocks | MS-FRM | 1,300 - 3,500 | 3,300 - 13,000 | 25,000 - 42,000 |
| Flow sensors | MS-SFE | 200 - 5,000 | ||
| Type | MS4 | MS6 | MS12 |
| Pneumatic connection NPT | 1/8, 1/4, 3/8 | 1/4, 3/8, 1/2, 3/4 | 1, 1 1/4, 1 1/2, 2 |
| BSP (G) | 1/8, 1/4, 3/8 | 1/4, 3/8, 1/2, 3/4 | 1, 1 1/4, 1 1/2, 2 |
| Nominal flow rate (range)[Cv] | 0.12 - 3.51) | 0.12 - 13.01) | 4.8 - 42.02) |
| [l/min] | 120 - 3,5001) | 120 - 13,0001) | 4,800 - 42,0002) |
1) Standard nominal flow rate; flow direction from inlet to outlet. Measured at p1 = 10 bar and p2 = 3 bar, change in p = 1 bar.
2) Measured at p1 = 10 bar and p2 = 6 bar, change in p = 0.5 bar.
| Type | MS12 | |||
| Grid dimension [inch/mm] | 4.88/124 | |||
| Input pressure [psi/bar] | Max. 308.7/21 | |||
| Operating temperature [°F/°C] | 14 ... 140/-10 ... +60 | |||
| Housing material | Die-cast aluminum | |||
| Pneumatic connection NPT | 1 NPT | 1 1/4 NPT | 1 1/2 NPT | 2 NPT |
| BSP | G1 | G11/4 | G1 1/2 | G2 |
1) Pressure Regulation Rage 0.5 ... 12 bar, Pressure Gauge, Lockable Standard Type Rotary Knob (Also Suitable for Front Panel Mounting)
2) Standard nominal flow rate; flow direction from inlet to outlet. Measured at p1 = 10 bar and p2 = 3 bar, change in p = 1 bar.